 
				1.Whether utilizing a power drill, drill press, or CNC machine, our Drill Bit excels in boring into aluminum, steel, stainless steel, titanium alloys, and other challenging materials.
2.Boasting a self-centering 135° split point, this drill guarantees precision without deviation on the workpiece. The surface-treated high-speed steel enhances durability, prolonging the tool's lifespan and establishing it as a dependable choice for your drilling requirements.
3.Reduced Shank Drills expand the size range capacity of a portable drill chuck. Common flute and overall length for minimal adjustment during tool changes.
| Metric Silver & Deming Twist Drill Bits(1/2 Silver & Deming) | |||
| Diameter(D) | Inch | Flute Length(F) | Overall Length(L) | 
| 14.00 | .5512 | 3 | 6 | 
| 15.00 | .5906 | 3 | 6 | 
| 16.00 | .6299 | 3 | 6 | 
| 17.00 | .6693 | 3 | 6 | 
| 18.00 | .7087 | 3 | 6 | 
| 19.00 | .7480 | 3 | 6 | 
| 20.00 | .7874 | 3 | 6 | 
| 21.00 | .8268 | 3 | 6 | 
| 22.00 | .8661 | 3 | 6 | 
| 24.00 | .9449 | 3 | 6 | 
| 26.00 | 1.0236 | 3 | 6 | 
| 27.00 | 1.0630 | 3 | 6 | 
| 28.00 | 1.1024 | 3 | 6 | 
| 29.00 | 1.1417 | 3 | 6 | 
| 30.00 | 1.1811 | 3 | 6 | 
| 31.00 | 1.2205 | 3 | 6 | 
| Metric Silver & Deming Twist Drill Bits(3/8 Silver & Deming) | |||
| Diameter(D) | Inch | Flute Length(F) | Overall Length(L) | 
| 14.00 | .5512 | 3 | 6 | 
| 15.00 | .5906 | 3 | 6 | 
| 16.00 | .6299 | 3 | 6 | 
| 17.00 | .6693 | 3 | 6 | 
| 18.00 | .7087 | 3 | 6 | 
| 19.00 | .7480 | 3 | 6 | 
| 20.00 | .7874 | 3 | 6 | 
| 21.00 | .8268 | 3 | 6 | 
| 22.00 | .8661 | 3 | 6 | 
| 24.00 | .9449 | 3 | 6 | 
| 26.00 | 1.0236 | 3 | 6 | 
| 27.00 | 1.0630 | 3 | 6 | 
| 28.00 | 1.1024 | 3 | 6 | 
| 29.00 | 1.1417 | 3 | 6 | 
| 30.00 | 1.1811 | 3 | 6 | 
| 31.00 | 1.2205 | 3 | 6 | 
| Metric Silver & Deming Twist Drill Bits(3/4 Silver & Deming) | |||
| Diameter(D) | Inch | Flute Length(F) | Overall Length(L) | 
| 14.00 | .5512 | 3 | 6 | 
| 15.00 | .5906 | 3 | 6 | 
| 16.00 | .6299 | 3 | 6 | 
| 17.00 | .6693 | 3 | 6 | 
| 18.00 | .7087 | 3 | 6 | 
| 19.00 | .7480 | 3 | 6 | 
| 20.00 | .7874 | 3 | 6 | 
| 21.00 | .8268 | 3 | 6 | 
| 22.00 | .8661 | 3 | 6 | 
| 24.00 | .9449 | 3 | 6 | 
| 26.00 | 1.0236 | 3 | 6 | 
| 27.00 | 1.0630 | 3 | 6 | 
| 28.00 | 1.1024 | 3 | 6 | 
| 29.00 | 1.1417 | 3 | 6 | 
| 30.00 | 1.1811 | 3 | 6 | 
| 31.00 | 1.2205 | 3 | 6 | 
